You can choose from four of our packages of spa treatment and relaxation stays:
ACtive regenerative and treatment stay for a whole wEEK
Spa AND RELAX STAY FOR 2 NIGHTS
Spa and relax stay for 3 and MORE NIGHTS
or you can just use our comfortable accommodation without treatments.
Summer sale: At the date from 20.6. to 14.8.21 you get sale CZK 52,- a day.
PALACE I**** |
Winter season |
Midseason |
Main season |
Your one-week treatment programme includes: |
---|---|---|---|---|
Price per Person/stay in EUR |
03.01.-20.03.21** 31.10.-04.12.21 |
21.03.-24.04.21 26.09.-30.10.21 |
25.04.-25.09.21 |
|
1/1 STANDARD | 483,- | 553,- | 588,- | |
1/1 COMFORT, blk | 504,- | 588,- | 637,- | |
1/2 STANDARD | 455,- | 490,- | 525,- | |
1/2 COMFORT, blk | 476,- | 525,- | 574,- | |
Apt STANDARD/ 1/2 DELUXE, blk |
511,- | 546,- | 588,- | |
Apt COMFORT, blk | 560,- | 595,- | 637,- | |
PALACE II**** | ||||
1/1 COMFORT | 427,- | 497,- | 539,- | |
1/2 COMFROT, blk | 406,- | 462,- | 490,- | |
Apt COMFORT, blk | 441,- | 518,- | 546,- | |
BELLARIA**** | ||||
1/2 DELUXE | 406,- | 462,- | 490,- | |
Apt DELUXE, blk | 455,- | 532,- | 560,- | |
Apt SUPERIOR Plus, blk | 637,- | 700,- | 742,- |
**Valid price list for this time period is 2020
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
PALACE I**** |
Winter season |
Midseason |
Main season |
Your active regenerative and treatment stay includes: |
---|---|---|---|---|
Price per Person/stay in EUR |
03.01.-20.03.21 31.10.-04.12.21 |
21.03.-24.04.21 26.09.-30.10.21 |
25.04.-25.09.21 |
|
1/1 STANDARD | 420,- | 490,- | 525,- | |
1/1 COMFORT, blk | 441,- | 525,- | 574,- | |
1/2 STANDARD | 392,- | 427,- | 462,- | |
1/2 COMFORT, blk | 413,- | 462,- | 511,- | |
Apt STANDARD/ 1/2 DELUXE, blk | 448,- | 483,- | 525,- | |
Apt COMFORT, blk | 497,- | 532,- | 574,- | |
PALACE II**** | ||||
1/1 COMFORT | 364,- | 434,- | 476,- | |
1/2 COMFORT, blk | 343,- | 399,- | 427,- | |
Apt COMFORT, blk | 378,- | 455,- | 483,- | |
BELLARIA**** | ||||
1/2 DELUXE | 343,- | 399,- | 427,- | |
Apt DELUXE, blk | 392,- | 469,- | 497,- | |
Apt SUPERIOR Plus, blk | 574,- | 637,- | 679,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
PALACE I**** |
Winter season |
Midseason |
Main season |
Your spa relaxation weekend includes: |
---|---|---|---|---|
Price per Person/stay in EUR |
03.01.-20.03.21 31.10.-04.12.21 |
21.03.-24.04.21 26.09.-30.10.21 |
25.04.-25.09.21 |
|
1/1 STANDARD | 128,- | 148,- | 158,- | |
1/1COMFORT, blk | 134,- | 158,- | 172,- | |
1/2 STANDARD | 120,- | 130,- | 140,- | |
1/2 COMFORT, blk | 126,- | 140,- | 154,- | |
Apt STANDARD/ 1/2 DELUXE, blk | 136,- | 146,- | 158,- | |
Apt COMFORT, blk | 150,- | 160,- | 172,- | |
PALACE II**** | ||||
1/1 COMFORT | 112,- | 132,- | 144,- | |
1/2 COMFORT, blk | 106,- | 122,- | 130,- | |
Apt COMFORT, blk | 116,- | 138,- | 146,- | |
BELLARIA**** | ||||
1/2 DELUXE | 106,- | 122,- | 130,- | |
Apt DELUXE, blk | 120,- | 142,- | 150,- | |
Apt SUPERIOR Plus, blk | 172,- | 190,- | 202,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
Discount CZK 52,-/night and 25% for extra treatments from 4 and more nights.
PALACE I**** |
Winter season |
Midseason |
Main season |
Your long spa relaxation weekend includes: |
---|---|---|---|---|
Price per Person/stay in EUR |
03.01.-20.03.21 31.10.-04.12.21 |
21.03.-24.04.21 26.09.-30.10.21 |
25.04.-25.09.21 |
|
1/1 STANDARD | 192,- | 222,- | 237,- | |
1/1 COMFORT, blk | 201,- | 237,- | 258,- | |
1/2 STANDARD | 180,- | 195,- | 210,- | |
1/2 COMFORT, blk | 189,- | 210,- | 231,- | |
Apt STANDARD/ 1/2 DELUXE blk | 204,- | 219,- | 237,- | |
Apt COMFORT, blk | 225,- | 240,- | 258,- | |
PALACE II**** | ||||
1/1 COMFORT | 168,- | 198,- | 216,- | |
1/2 COMFORT, blk | 159,- | 183,- | 195,- | |
Apt COMFORT, blk | 174,- | 207,- | 219,- | |
BELLARIA**** | ||||
1/2 DELUXE | 159,- | 183,- | 195,- | |
Apt DELUXE, blk | 180,- | 213,- | 225,- | |
Apt SUPERIOR Plus, blk | 258,- | 285,- | 303,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
Hotel prices 2021 |
PALACE I**** |
PALACE II**** |
Bellaria |
|
---|---|---|---|---|
Price per person/day in EUR incl. breakfast |
||||
1/1 STANDARD | 46,- | - | - | |
1/1 COMFORT, blk | 49,- | 46,- | - | |
1/2 STANDARD | 39,- | - | - | |
1/2 COMFORT, blk | 41,- | 39,- | - | |
1/2 DELUXE, blk | 43,- | - | 42,- (without Blk)- | |
Apt STANDARD | 45,- | - | - | |
Apt COMFORT, blk | 49,- | 43,- | 47,- | |
Apt SUPERIO PLUS, blk | - | - | 60,- |
1/1 single room, 1/2 double room, Blk balcony, Apt SUPERIOR PLUS - 60m2, living room, balcony, bedroom, bathroom with shower and bathtub, direction Park, Coffee NESPRESSO+mini-bar
Spa tax CZK 50,- per person a day/ paid at the hotel
Stay with small pets is possible only in Palace II, only upon request. The charge: EUR 10,- per night.
You can make a reservation for a stay in one of the following ways.
by phone at +420 354 542 408, 354 544 843
by fax at +420 354 54 22 35
or via the reservation form
When we receive your reservation, we will contact you.